Contact SoftFile
SoftFile209 Commerce Circle
Sacramento, CA 95815
(800) 481-7226
(916) 927-4211
SoftFile Knowledge Share
- TIF or PDF Selecting between either a TIF or PDF
- Estimating Image Count How to estimate the number of images in your document imaging project
- Optical Character Recognition A general overview of Optical Character Recognition (OCR)
- more articles
Did you know?
- Approximately fifty-percent of SoftFile's clients are government entities.
Government Solutions
California Multiple Award Schedule (CMAS)
CMAS Contact Information
| Service Description: | Document Conversion |
| Contract Number: | #3-09-70-1322D |
| Contract Term: | Through 2/28/2012 |
| Contact Name: | Matt Monaghan |
| Contact Email: | mattm@softfile.com |
| Contact Number: | (916) 927-4211 |
| Contact Fax: | (916) 927-2410 |
| Contract Copy: | Here |
CMAS Rate Schedule
The following illustration is the published rates. Dependent upon actual volume, rates might be significantly lower than the following illustration.
| Minimum Order: | $2,200.00 /Event |
| 1A Doc Prep Standard: | $0.015 /Page |
| 2A Scanning/Page/Bitonal/Standard QA | $0.089 /Image |
| 3B Scanning/Pa//Eng. Drawing/300dpi | $0.299 /Segment |
| 4B Scanning/Film/Standard 6MM/300dpi | $0.038 /Image |
| 5A Scanning/A/ture Cards/200dpi | $0.296 /Image |



